5.0 Division
Matches are played on Thursday’s and Wednesday nights with start times between 7:00 and 7:40pm.
All matches are played best 3/5 with par 11 scoring.
Schedule
Week | Home | Away | Date | DAY | Start Time |
---|---|---|---|---|---|
1 | Toronto Cricket Club | Squashabout | 22-Jan | WEDNESDAY | 7:20 |
1 | Toronto Athletic Club | BYE | 23-Jan | THURSDAY | 7:40 |
1 | LA Fitness Don Mills | Central Knicks | 22-Jan | WEDNESDAY | 7:20 |
1 | Mayfair Lakeshore | Granite Club | 23-Jan | THURSDAY | 7:20 |
2 | LA Fitness Don Mills | Mayfair Lakeshore | 30-Jan | THURSDAY | 7:20 |
2 | Toronto Cricket Club | Granite Club | 29-Jan | WEDNESDAY | 7:20 |
2 | Squashabout | Central Knicks | 30-Jan | THURSDAY | 7:40 |
2 | Toronto Athletic Club | Toronto Cricket Club | 30-Jan | THURSDAY | 7:40 |
3 | BYE | Mayfair Lakeshore | 05-Feb | WEDNESDAY | |
3 | Granite Club | Central Knicks | 06-Feb | TBD | 7:20 |
3 | LA Fitness Don Mills | Toronto Cricket Club | 06-Feb | THURSDAY | 7:20 |
3 | Toronto Athletic Club | Squashabout | 06-Feb | THURSDAY | 7:40 |
4 | BYE | Squashabout | 12-Feb | WEDNESDAY | |
4 | Toronto Athletic Club | LA Fitness Don Mills | 13-Feb | THURSDAY | 7:40 |
4 | Toronto Cricket Club | Toronto Athletic Club | 12-Feb | WEDNESDAY | 7:20 |
4 | Mayfair Lakeshore | Central Knicks | 13-Feb | THURSDAY | 7:00 |
5 | BYE | Central Knicks | 19-Feb | WEDNESDAY | |
5 | Mayfair Lakeshore | Toronto Cricket Club | 20-Feb | THURSDAY | 7:20 |
5 | Toronto Athletic Club | Granite Club | 20-Feb | THURSDAY | 7:40 |
5 | LA Fitness Don Mills | Squashabout | 20-Feb | THURSDAY | 7:20 |
6 | LA Fitness Don Mills | BYE | 27-Feb | THURSDAY | 7:20 |
6 | Squashabout | Granite Club | 27-Feb | THURSDAY | 7:40 |
6 | Toronto Athletic Club | Mayfair Lakeshore | 27-Feb | THURSDAY | 7:40 |
6 | Toronto Cricket Club | Central Knicks | 26-Feb | WEDNESDAY | 7:20 |
7 | BYE | Toronto Cricket Club | 05-Mar | WEDNESDAY | |
7 | Toronto Athletic Club | Central Knicks | 06-Mar | THURSDAY | 7:40 |
7 | Mayfair Lakeshore | Squashabout | 06-Mar | THURSDAY | 7:20 |
7 | LA Fitness Don Mills | Granite Club | 06-Mar | THURSDAY | 7:20 |
8 | BYE | Toronto Athletic Club | 12-Mar | WEDNESDAY | |
8 | Squashabout | Toronto Cricket Club | 13-Mar | THURSDAY | 7:40 |
8 | LA Fitness Don Mills | Central Knicks | 13-Mar | THURSDAY | 7:20 |
8 | Mayfair Lakeshore | Granite Club | 13-Mar | THURSDAY | 7:20 |
9 | BYE | Granite Club | 19-Mar | WEDNESDAY | 7:00 |
9 | Mayfair Lakeshore | LA Fitness Don Mills | 20-Mar | THURSDAY | 7:20 |
9 | Squashabout | Central Knicks | 20-Mar | THURSDAY | 7:40 |
9 | Toronto Athletic Club | Toronto Cricket Club | 19-Mar | WEDNESDAY | 7:40 |
10 | Mayfair Lakeshore | BYE | 27-Mar | THURSDAY | 7:20 |
10 | Granite Club | Central Knicks | 27-Mar | TBD | 7:20 |
10 | Toronto Cricket Club | LA Fitness Don Mills | 26-Mar | WEDNESDAY | 7:20 |
10 | Squashabout | Toronto Athletic Club | 27-Mar | THURSDAY | 7:40 |
11 | Squashabout | BYE | 03-Apr | THURSDAY | 7:40 |
11 | LA Fitness Don Mills | Toronto Athletic Club | 03-Apr | THURSDAY | 7:20 |
11 | Toronto Cricket Club | Granite Club | 02-Apr | WEDNESDAY | 7:20 |
11 | Mayfair Lakeshore | Central Knicks | 03-Apr | THURSDAY | 7:20 |
12 | BYE | Central Knicks | 09-Apr | WEDNESDAY | 7:00 |
12 | Toronto Cricket Club | Mayfair Lakeshore | 09-Apr | WEDNESDAY | 7:20 |
12 | Toronto Athletic Club | Granite Club | 10-Apr | THURSDAY | 7:40 |
12 | Squashabout | LA Fitness Don Mills | 10-Apr | THURSDAY | 7:40 |
13 | BYE | LA Fitness Don Mills | 16-Apr | WEDNESDAY | 7:00 |
13 | Squashabout | Granite Club | 17-Apr | THURSDAY | 7:40 |
13 | Mayfair Lakeshore | Toronto Athletic Club | 17-Apr | THURSDAY | 7:20 |
13 | Toronto Cricket Club | Central Knicks | 16-Apr | WEDNESDAY | 7:20 |
14 | Toronto Cricket Club | BYE | 23-Apr | WEDNESDAY | 7:20 |
14 | Toronto Athletic Club | Central Knicks | 24-Apr | THURSDAY | 7:40 |
14 | Squashabout | Mayfair Lakeshore | 24-Apr | THURSDAY | 7:40 |
14 | LA Fitness Don Mills | Granite Club | 24-Apr | THURSDAY | 7:20 |
Showing 1 to 56 of 56 entries